Index of /doublef_project_models_grid/M2.z1m2.he07/MESA_dir/star_profile

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]by_grid.rb 2021-02-03 20:35 395  
[TXT]by_logP.rb 2021-02-03 20:35 354  
[TXT]by_logR.rb 2021-02-03 20:35 353  
[TXT]by_logT.rb 2021-02-03 20:35 353  
[TXT]by_log_col_depth.rb 2021-02-03 20:35 366  
[TXT]by_logxm.rb 2021-02-03 20:35 354  
[TXT]by_logxq.rb 2021-02-03 20:35 354  
[TXT]by_mass.rb 2021-02-03 20:35 355  
[TXT]by_q.rb 2021-02-03 20:35 350  
[TXT]by_r_div_R.rb 2021-02-03 20:35 356  
[TXT]by_radius.rb 2021-02-03 20:35 355  
[   ]load.rb 2021-02-03 20:35 165  
[DIR]profiles_out/ 2021-02-03 17:49 -