Index of /doublef_project_models_grid/M2.z2m2.df.TPcbm0p024.TDUcbm0p24.moldiff/star_profile

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]by_grid.rb 2020-06-05 16:49 395  
[TXT]by_logP.rb 2020-06-05 16:49 354  
[TXT]by_logR.rb 2020-06-05 16:49 353  
[TXT]by_logT.rb 2020-06-05 16:49 353  
[TXT]by_log_col_depth.rb 2020-06-05 16:49 366  
[TXT]by_logxm.rb 2020-06-05 16:49 354  
[TXT]by_logxq.rb 2020-06-05 16:49 354  
[TXT]by_mass.rb 2020-06-05 16:49 355  
[TXT]by_q.rb 2020-06-05 16:49 350  
[TXT]by_r_div_R.rb 2020-06-05 16:49 356  
[TXT]by_radius.rb 2020-06-05 16:49 355  
[   ]load.rb 2020-06-05 16:49 165  
[DIR]profiles_out/ 2017-04-10 16:53 -