DATE: 2015-06-23
TIME: 11:54:37
                                         version_number        7184


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Pcntr' is log10 center pressure (ergs/cm^3),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_LZ' is log10 total burning power excluding LH and L3a and photodisintegrations (Lsun),
      'lg_LNuc' is log10 nuclear power excluding photodisintegration (Lsun),
      'lg_LNeu' is log10 total neutrino power (Lsun),
      'lg_Psurf' is log10 surface pressure (gas + radiation),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is the most abundant iso,
      'He_core' is the largest mass where He is most abundant iso.
      'C_core' is the largest mass where C is most abundant iso.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'X_avg' is the star average hydrogen mass fraction,
      'Y_avg' is the star average helium mass fraction,
      'Z_avg' is the star average metallicity,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of newton iterations for the current step,
      'retry' is the number of step retries required during the run,
      'bckup' is the number of step backups required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
load saved model Ne_depletion.mod

 change rates preference to           2
 change to net_o_burn
 change rates preference to           2
 number of species =          64
 read history_columns_SJ.list
 net name net_o_burn
 kappa_file_prefix gn93
 kappa_lowT_prefix lowT_fa05_gs98
   eos_file_prefix mesa
                                        OMP_NUM_THREADS           4


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

save LOGS/profile2123.data for model 105374
                       dX ne20 2344    0.2384949513E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2347    0.2857473892E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2355    0.2386817233E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
     105380   9.176008   3189.967   8.610835   9.639030  13.014764   3.816016   0.000000   0.000000   0.454563   0.150299   1.533518   2375      0
  -2.998755   6.548442   3.234851   6.400889   9.544418  -4.807708   9.198748   0.000000   0.764743   0.019838   0.295286   0.685670      3      0
 7.5548E+06  23.505103   5.438329   9.596019   2.303267  -8.923969   6.900802   0.000000   0.000964   0.099310  5.544E-01  0.111E-02       dX ne20

                       dX ne20 2343    0.2181673508E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2363    0.2085880779E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2349    0.2039688922E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2379    0.2016897390E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2372    0.2005211829E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2360    0.2396034014E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2356    0.2870448905E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2344    0.2391579408E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2341    0.2183390480E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
     105390   9.175765   3190.002   8.602549   9.635985  13.014764   3.816015   0.000000   0.000000   0.454563   0.150299   1.565457   2430      0
  -3.012479   6.556902   3.234844   6.374397   9.540219  -4.806967   9.198748   0.000000   0.764742   0.019838   0.295286   0.690545      3      0
 7.5548E+06  23.514475   5.438334   9.593527   2.303256  -8.923984   6.900802   0.000000   0.000920   0.099345  5.544E-01 -0.262E-01       dX ne20

                       dX ne20 2398    0.2086461610E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2417    0.2039596560E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2413    0.2016656542E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2401    0.2005706092E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2386    0.2396560552E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2398    0.2870170797E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2365    0.2390924808E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2363    0.2182584549E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2381    0.2085591853E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00

__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

     105400   9.175529   3190.027   8.593220   9.633675  13.014763   3.816015   0.000000   0.000000   0.454563   0.150299   1.597066   2402      0
  -3.016434   6.565234   3.234838   6.348345   9.536126  -4.806266   9.198748   0.000000   0.764738   0.019838   0.295286   0.695375      2      0
 7.5548E+06  23.523734   5.438336   9.591941   2.303249  -8.923995   6.900802   0.000000   0.000880   0.099378  5.544E-01  0.861E-02       dX ne20

                       dX ne20 2368    0.2038727913E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
save LOGS/profile2124.data for model 105400
save photos/x400 for model 105400
                       dX ne20 2381    0.2016203759E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2382    0.2004593880E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2353    0.2393997315E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2358    0.2865985516E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2368    0.2387641475E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2365    0.2180027916E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2323    0.2083309277E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2317    0.2036564496E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
     105410   9.175294   3190.064   8.585712   9.633630  13.014763   3.816015   0.000000   0.000000   0.454563   0.150299   1.628434   2388      0
  -3.014081   6.573451   3.234836   6.322041   9.531949  -4.805554   9.198748   0.000000   0.764732   0.019838   0.295284   0.700177      3      0
 7.5548E+06  23.532889   5.438352   9.592651   2.303231  -8.924017   6.900802   0.000000   0.000842   0.099411  5.544E-01  0.280E-01       dX ne20

                       dX ne20 2354    0.2013538864E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2320    0.2001916597E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2423    0.2389721190E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2405    0.2859490300E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2411    0.2384243143E-04    0.2000000000E-04    0.1089995673E+00    0.0000000000E+00
                       dX ne20 2392    0.2172258039E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2317    0.2073278334E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2294    0.2029680937E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2302    0.2011545749E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
     105420   9.175006   3190.095   8.590860   9.644597  13.014763   3.816015   0.000000   0.000000   0.454563   0.150299   1.659651   2342      0
  -3.005637   6.581476   3.234832   6.293440   9.526696  -4.804674   9.198748   0.000000   0.764722   0.019838   0.295284   0.704992      2      0
 7.5548E+06  23.541811   5.438361   9.604208   2.303219  -8.924035   6.900802   0.000000   0.000808   0.099442  5.544E-01  0.660E-02       dX ne20

                       dX ne20 2307    0.2002801830E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2272    0.2395529339E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2314    0.2871661081E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2363    0.2394109687E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2356    0.2186026798E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
                       dX ne20 2381    0.2089467165E-04    0.2000000000E-04    0.1237680500E+00    0.0000000000E+00
