DATE: 2015-06-09
TIME: 11:58:02
                                         version_number        7184


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Pcntr' is log10 center pressure (ergs/cm^3),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_LZ' is log10 total burning power excluding LH and L3a and photodisintegrations (Lsun),
      'lg_LNuc' is log10 nuclear power excluding photodisintegration (Lsun),
      'lg_LNeu' is log10 total neutrino power (Lsun),
      'lg_Psurf' is log10 surface pressure (gas + radiation),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is the most abundant iso,
      'He_core' is the largest mass where He is most abundant iso.
      'C_core' is the largest mass where C is most abundant iso.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'X_avg' is the star average hydrogen mass fraction,
      'Y_avg' is the star average helium mass fraction,
      'Z_avg' is the star average metallicity,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of newton iterations for the current step,
      'retry' is the number of step retries required during the run,
      'bckup' is the number of step backups required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
 create pre-main-sequence model
 change rates preference to           2
                                                species          42
 abundances
                                                   neut    0.0000000000000000D+00
                                                     h1    7.0000000000000007D-01
                                                     h2    0.0000000000000000D+00
                                                    he3    2.9797635251138625D-05
                                                    he4    2.7997020236474890D-01
                                                    li7    1.1530356478532957D-08
                                                    be7    0.0000000000000000D+00
                                                     b8    0.0000000000000000D+00
                                                    c12    3.4256991502529476D-03
                                                    c13    4.1583659760569214D-05
                                                    n13    0.0000000000000000D+00
                                                    n14    1.0593741142315900D-03
                                                    n15    4.1720647977864577D-06
                                                    o15    0.0000000000000000D+00
                                                    o16    9.6244030610208690D-03
                                                    o17    3.8141074664565599D-06
                                                    o18    2.1716626130477225D-05
                                                    f17    0.0000000000000000D+00
                                                    f18    0.0000000000000000D+00
                                                    f19    4.6680755433058082D-07
                                                    f20    0.0000000000000000D+00
                                                   ne18    0.0000000000000000D+00
                                                   ne19    0.0000000000000000D+00
                                                   ne20    1.8219939866437800D-03
                                                   ne21    4.5863921770212052D-06
                                                   ne22    1.4736620272675973D-04
                                                   na20    0.0000000000000000D+00
                                                   na21    0.0000000000000000D+00
                                                   na22    0.0000000000000000D+00
                                                   na23    3.9990360122079077D-05
                                                   mg22    0.0000000000000000D+00
                                                   mg23    0.0000000000000000D+00
                                                   mg24    5.8606338758347709D-04
                                                   mg25    7.7311691067485415D-05
                                                   mg26    8.8449124609311049D-05
                                                   al24    0.0000000000000000D+00
                                                   al25    0.0000000000000000D+00
                                                   al26    0.0000000000000000D+00
                                                   al27    6.4786907852551571D-05
                                                   si27    0.0000000000000000D+00
                                                   si28    8.1078015449771149D-04
                                                   fe56    2.1774306711483467D-03


                                        relax_num_steps

hydro_newton_step returned ierr
       retry cnt, step, log10(dt/yr), retry_factor     1     1       -5.602060        0.500000
         10   5.476534   3154.404 -22.585745 -22.585745  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578781    464      1
  -5.000000  -5.704272   2.679999 -99.000000 -23.229751 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010612      2      0
 8.0601E-05   7.997601   4.309149 -99.000000   3.051822  -8.245526   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.342E+01        max_dt

         20   5.476526   3106.434 -22.585818 -22.585818  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578751    461      1
  -5.000000  -5.704272   2.680090 -99.000000 -23.229824 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010612      2      0
 1.8060E-04   7.997589   4.282710 -38.230809   3.031448  -8.257780   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.517E+01        max_dt

         30   5.476509   3067.672 -22.585901 -22.585901  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578653    461      1
  -5.000000  -5.704255   2.680192 -99.000000 -23.229906 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010613      2      0
 2.8060E-04   7.997575   4.261102 -99.000000   3.007433  -8.275013   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.471E+01        max_dt

         40   5.476496   3046.076 -22.585952 -22.585952  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578567    461      1
  -5.000000  -5.704238   2.680266 -99.000000 -23.229958 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010613      2      0
 3.8060E-04   7.997567   4.248976 -99.000000   2.991529  -8.287043   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.274E+01        max_dt

         50   5.476488   3039.674 -22.585954 -22.585954  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578512    460      1
  -5.000000  -5.704223   2.680302 -99.000000 -23.229960 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010613      2      0
 4.8060E-04   7.997565   4.245395 -99.000000   2.986492  -8.290918   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.117E+01        max_dt

         60   5.476483   3041.163 -22.585951 -22.585951  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578465    460      1
  -5.000000  -5.704211   2.680318 -99.000000 -23.229957 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010614      2      0
 5.8060E-04   7.997567   4.246278 -99.000000   2.987654  -8.290027   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.557E+00        max_dt

         70   5.476480   3045.633 -22.585933 -22.585933  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578429    460      1
  -5.000000  -5.704200   2.680327 -99.000000 -23.229939 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010614      2      0
 6.8060E-04   7.997570   4.248846 -38.230809   2.991133  -8.287363   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.298E+00        max_dt

         80   5.476478   3051.050 -22.585906 -22.585906  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578399    462      1
  -5.000000  -5.704191   2.680332 -99.000000 -23.229912 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010614      2      0
 7.8060E-04   7.997576   4.251943 -99.000000   2.995261  -8.284211   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.264E+00        max_dt

         90   5.476477   3056.629 -22.585883 -22.585883  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578373    462      1
  -5.000000  -5.704182   2.680337 -99.000000 -23.229888 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010614      2      0
 8.8060E-04   7.997581   4.255127 -38.531839   2.999410  -8.281068   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.299E+00        max_dt


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.476476   3062.083 -22.585853 -22.585853  25.000000  25.000000   0.700000   0.001059   0.280000   0.700000 -13.578358    462      1
  -5.000000  -5.704176   2.680342 -99.000000 -23.229859 -99.000000   0.000000   0.280000   0.009624   0.020000   0.280000   0.010614      2      0
 9.8060E-04   7.997585   4.258234 -99.000000   3.003357  -8.278097   0.000000   0.003426   0.001822   0.000811  2.000E-02  0.257E+00        max_dt


                               finished relax_num_steps

 change to net_h1_he4_burn
 number of species =          42

                        set_uniform_initial_composition
                                             initial_h1    7.0644343473000004D-01
                                             initial_h2    1.3705268516000000D-05
                                            initial_he3    4.5399908473999997D-05
                                            initial_he4    2.7349746008999998D-01
                                            metals GN93
 read history_columns_SJ.list
 net name net_h1_he4_burn
 kappa_file_prefix gn93
 kappa_lowT_prefix lowT_fa05_gs98
   eos_file_prefix mesa
                                        OMP_NUM_THREADS           4


save LOGS/profile1.data for model 1
         10   5.472333   3064.220 -11.314428 -11.314428  25.000000  25.000000   0.706443   0.001059   0.273543   0.706443 -13.581730    463      0
  -4.463460  -5.713532   2.683644 -99.000000 -23.302033  -6.554480   0.000000   0.273543   0.009624   0.020014   0.273543   0.010609      2      0
 1.7639E-04   7.985173   4.266050 -99.000000   3.001140  -8.283428   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.580E+00  max increase

         20   5.472338   3114.423 -11.314196 -11.314196  25.000000  25.000000   0.706443   0.001059   0.273543   0.706443 -13.581662    463      0
  -3.671648  -5.713493   2.683716 -99.000000 -23.301818  -6.518212   0.000000   0.273543   0.009624   0.020014   0.273543   0.010609      2      0
 1.2479E-03   7.985211   4.294424 -99.000000   3.031360  -8.261984   0.000000   0.003426   0.001822   0.000811  2.001E-02  0.495E+00  max increase

         30   5.472374   3228.648 -11.313474 -11.313474  25.000000  25.000000   0.706443   0.001059   0.273543   0.706443 -13.581563    443      0
  -2.879835  -5.713397   2.684553 -99.000000 -23.301151  -6.438251   0.000000   0.273543   0.009624   0.020014   0.273543   0.010609      2      0
 7.8825E-03   7.985346   4.358671 -99.000000   3.055272  -8.256830   0.000000   0.003426   0.001822   0.000811  2.001E-02  0.619E+00  max increase

         40   5.472496   3410.340 -11.311378 -11.311378  25.000000  25.000000   0.706443   0.001059   0.273543   0.706443 -13.581327    463      0
  -2.334084  -5.713110   2.687998 -99.000000 -23.299214  -6.297348   0.000000   0.273543   0.009624   0.020014   0.273543   0.010608      2      0
 3.8188E-02   7.985771   4.460670 -27.092700   2.984975  -8.353703   0.000000   0.003426   0.001822   0.000811  2.001E-02  0.428E+00    varcontrol

         50   5.472797   3532.758 -11.306524 -11.306524  25.000000  25.000000   0.706443   0.001059   0.273543   0.706443 -13.580740    442      0
  -1.862066  -5.712403   2.693759 -99.000000 -23.294730  -6.190557   0.000000   0.273543   0.009624   0.020014   0.273543   0.010607      2      0
 1.2415E-01   7.986817   4.533456 -99.000000   2.897621  -8.457220   0.000000   0.003426   0.001822   0.000811  2.001E-02  0.210E+00    varcontrol

save LOGS/profile2.data for model 50
save photos/x050 for model 50
         60   5.473643   3592.880 -11.292081 -11.292081  25.000000  25.000000   0.706443   0.001059   0.273543   0.706443 -13.577341    456      0
  -1.182822  -5.709655   2.701739 -99.000000 -23.281378  -6.119335   0.000000   0.273543   0.009624   0.020014   0.273543   0.010609      2      0
 4.6613E-01   7.990371   4.578732 -99.000000   2.848855  -8.513573   0.000000   0.003426   0.001822   0.000811  2.001E-02  0.548E-01  max increase

         70   5.476271   3608.801 -11.233855 -11.233855  24.999998  24.999998   0.706443   0.001059   0.273543   0.706443 -13.557766    454      0
  -0.391010  -5.697141   2.706443 -99.000000 -23.227398  -6.087284   0.000000   0.273543   0.009624   0.020014   0.273543   0.010646      2      0
 2.5109E+00   8.004579   4.595821 -99.000000   2.833042  -8.531372   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.827E-03  max increase

         80   5.487040   3620.609 -11.002402 -11.002402  24.999991  24.999991   0.706443   0.001059   0.273543   0.706443 -13.518256    457      0
   0.061754  -5.663393   2.697278 -99.000000 -23.013471  -6.108445   0.000000   0.273543   0.009624   0.020014   0.273543   0.010658      2      0
 1.1765E+01   8.048815   4.583165 -99.000000   2.837612  -8.528236   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.440E-02    varcontrol

         90   5.500161   3634.559 -10.724618 -10.724618  24.999982  24.999982   0.706443   0.001059   0.273543   0.706443 -13.472293    453      0
   0.094925  -5.623809   2.684959 -99.000000 -22.757142  -6.142874   0.000000   0.273543   0.009624   0.020014   0.273543   0.010660      2      0
 2.3798E+01   8.101481   4.565207 -99.000000   2.845036  -8.522498   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.398E-02    varcontrol


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        100   5.513247   3648.822 -10.450720 -10.450720  24.999973  24.999973   0.706443   0.001059   0.273543   0.706443 -13.425539    454      0
   0.123947  -5.584355   2.672637 -99.000000 -22.504652  -6.177278   0.000000   0.273543   0.009624   0.020014   0.273543   0.010661      2      0
 3.6692E+01   8.153986   4.547367 -99.000000   2.852398  -8.516853   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.360E-02    varcontrol

save LOGS/profile3.data for model 100
save photos/x100 for model 100
        110   5.526321   3663.067 -10.179852 -10.179852  24.999964  24.999964   0.706443   0.001059   0.273543   0.706443 -13.381013    456      0
   0.155238  -5.544962   2.660296 -99.000000 -22.255103  -6.211804   0.000000   0.273543   0.009624   0.020014   0.273543   0.010663      2      0
 5.0533E+01   8.206429   4.529455 -99.000000   2.859904  -8.511054   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.326E-02    varcontrol

        120   5.539385   3677.554  -9.911740  -9.911740  24.999955  24.999955   0.706443   0.001059   0.273543   0.706443 -13.335669    454      0
   0.186665  -5.505610   2.647934 -99.000000 -22.008175  -6.246269   0.000000   0.273543   0.009624   0.020014   0.273543   0.010664      2      0
 6.5394E+01   8.258819   4.511586 -99.000000   2.867403  -8.505280   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.295E-02    varcontrol

        130   5.552447   3692.030  -9.646069  -9.646069  24.999947  24.999947   0.706443   0.001059   0.273543   0.706443 -13.289211    455      0
   0.217073  -5.466267   2.635543 -99.000000 -21.763535  -6.280891   0.000000   0.273543   0.009624   0.020014   0.273543   0.010665      2      0
 8.1359E+01   8.311200   4.493629 -25.110428   2.875043  -8.499363   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.266E-02    varcontrol

        140   5.565466   3706.648  -9.383626  -9.383626  24.999938  24.999938   0.706443   0.001059   0.273543   0.706443 -13.244679    461      0
   0.244121  -5.427065   2.623163 -99.000000 -21.521882  -6.315459   0.000000   0.273543   0.009624   0.020014   0.273543   0.010667      2      0
 9.8451E+01   8.363396   4.475734 -99.000000   2.882675  -8.493459   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.241E-02    varcontrol

        150   5.578441   3721.078  -9.124362  -9.124362  24.999930  24.999930   0.706443   0.001059   0.273543   0.706443 -13.200190    463      0
   0.275490  -5.388001   2.610801 -99.000000 -21.283153  -6.350065   0.000000   0.273543   0.009624   0.020014   0.273543   0.010668      2      0
 1.1675E+02   8.415411   4.457760 -99.000000   2.890464  -8.487371   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.218E-02    varcontrol

save LOGS/profile4.data for model 150
save photos/x150 for model 150
        160   5.591434   3735.979  -8.866976  -8.866976  24.999921  24.999921   0.706443   0.001059   0.273543   0.706443 -13.153818    464      0
   0.308152  -5.348889   2.598391 -99.000000 -21.046144  -6.384702   0.000000   0.273543   0.009624   0.020014   0.273543   0.010669      2      0
 1.3644E+02   8.467494   4.439881 -99.000000   2.898132  -8.481452   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.197E-02    varcontrol

        170   5.604446   3750.793  -8.611431  -8.611431  24.999913  24.999913   0.706443   0.001059   0.273543   0.706443 -13.108849    466      0
   0.339091  -5.309724   2.585937 -99.000000 -20.810815  -6.419382   0.000000   0.273543   0.009624   0.020014   0.273543   0.010670      2      0
 1.5762E+02   8.519650   4.421849 -99.000000   2.905960  -8.475354   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.178E-02    varcontrol

        180   5.617390   3765.830  -8.359400  -8.359400  24.999905  24.999905   0.706443   0.001059   0.273543   0.706443 -13.064799    470      0
   0.367460  -5.270775   2.573523 -99.000000 -20.578703  -6.454256   0.000000   0.273543   0.009624   0.020014   0.273543   0.010671      2      0
 1.8025E+02   8.571526   4.403972 -99.000000   2.913675  -8.469388   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.162E-02    varcontrol

        190   5.630274   3780.369  -8.109767  -8.109767  24.999896  24.999896   0.706443   0.001059   0.273543   0.706443 -13.018246    471      0
   0.398149  -5.231767   2.561100 -99.000000 -20.348775  -6.488830   0.000000   0.273543   0.009624   0.020014   0.273543   0.010674      2      0
 2.0454E+02   8.623357   4.385818 -99.000000   2.921720  -8.463028   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.146E-02    varcontrol


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        200   5.642988   3795.590  -7.862405  -7.862405  24.999888  24.999888   0.706443   0.001059   0.273543   0.706443 -12.971292    476      0
   0.430468  -5.192294   2.548648 -99.000000 -20.120880  -6.523439   0.000000   0.273543   0.009624   0.020014   0.273543   0.010685      2      0
 2.3064E+02   8.675288   4.367895 -99.000000   2.929523  -8.456980   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.132E-02    varcontrol

save LOGS/profile5.data for model 200
save photos/x200 for model 200
        210   5.655457   3810.481  -7.619325  -7.619325  24.999880  24.999880   0.706443   0.001059   0.273543   0.706443 -12.923936    479      0
   0.460871  -5.152520   2.536275 -99.000000 -19.896823  -6.558332   0.000000   0.273543   0.009624   0.020014   0.273543   0.010704      2      0
 2.5849E+02   8.727068   4.349953 -99.000000   2.937493  -8.450720   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.119E-02    varcontrol

        220   5.667884   3825.272  -7.377127  -7.377127  24.999872  24.999872   0.706443   0.001059   0.273543   0.706443 -12.872155    478      0
   0.494924  -5.111781   2.523818 -99.000000 -19.673445  -6.592957   0.000000   0.273543   0.009624   0.020014   0.273543   0.010733      2      0
 2.8864E+02   8.779557   4.331768 -99.000000   2.945727  -8.444174   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.107E-02    varcontrol

        230   5.680181   3840.699  -7.137965  -7.137965  24.999864  24.999864   0.706443   0.001059   0.273543   0.706443 -12.818834    472      0
   0.522578  -5.070354   2.511398 -99.000000 -19.452726  -6.627526   0.000000   0.273543   0.009624   0.020014   0.273543   0.010770      2      0
 3.2100E+02   8.832397   4.313920 -99.000000   2.953740  -8.437917   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.962E-03    varcontrol

        240   5.692325   3855.800  -6.902590  -6.902590  24.999857  24.999857   0.706443   0.001059   0.273543   0.706443 -12.765236    472      0
   0.551620  -5.028317   2.499090 -99.000000 -19.235369  -6.662100   0.000000   0.273543   0.009624   0.020014   0.273543   0.010816      2      0
 3.5561E+02   8.885494   4.296121 -22.577250   2.961924  -8.431444   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.865E-03    varcontrol

        250   5.704476   3871.271  -6.668206  -6.668206  24.999849  24.999849   0.706443   0.001059   0.273543   0.706443 -12.706758    491      0
   0.589341  -4.985136   2.486780 -99.000000 -19.018805  -6.696068   0.000000   0.273543   0.009624   0.020014   0.273543   0.010872      2      0
 3.9304E+02   8.939542   4.278457 -99.000000   2.970114  -8.425002   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.774E-03    varcontrol

save LOGS/profile6.data for model 250
save photos/x250 for model 250
        260   5.716660   3887.063  -6.434579  -6.434579  24.999841  24.999841   0.706443   0.001059   0.273543   0.706443 -12.646621    492      0
   0.623615  -4.940735   2.474503 -99.000000 -18.802832  -6.729948   0.000000   0.273543   0.009624   0.020014   0.273543   0.010938      2      0
 4.3353E+02   8.994652   4.260975 -99.000000   2.978319  -8.418569   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.690E-03    varcontrol

        270   5.728908   3902.309  -6.201458  -6.201458  24.999833  24.999833   0.706443   0.001059   0.273543   0.706443 -12.584684    494      0
   0.655384  -4.895029   2.462307 -99.000000 -18.587237  -6.764009   0.000000   0.273543   0.009624   0.020014   0.273543   0.011014      2      0
 4.7735E+02   9.050939   4.243384 -99.000000   2.986870  -8.411725   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.614E-03    varcontrol

        280   5.741223   3918.144  -5.968934  -5.968934  24.999825  24.999825   0.706443   0.001059   0.273543   0.706443 -12.517545    495      0
   0.690807  -4.848047   2.450258 -99.000000 -18.372122  -6.797190   0.000000   0.273543   0.009624   0.020014   0.273543   0.011099      2      0
 5.2468E+02   9.108405   4.226319 -99.000000   2.995233  -8.405129   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.544E-03    varcontrol

        290   5.753684   3933.982  -5.735802  -5.735802  24.999817  24.999817   0.706443   0.001059   0.273543   0.706443 -12.450017    495      0
   0.725123  -4.799558   2.438372 -99.000000 -18.156393  -6.829994   0.000000   0.273543   0.009624   0.020014   0.273543   0.011194      2      0
 5.7596E+02   9.167369   4.209556 -99.000000   3.003648  -8.398472   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.480E-03    varcontrol


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

        300   5.766350   3949.981  -5.501187  -5.501187  24.999810  24.999810   0.706443   0.001059   0.273543   0.706443 -12.378262    499      0
   0.761742  -4.749405   2.426701 -99.000000 -17.939257  -6.861955   0.000000   0.273543   0.009624   0.020014   0.273543   0.011299      2      0
 6.3161E+02   9.228066   4.193264 -99.000000   3.012021  -8.391866   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.421E-03    varcontrol

save LOGS/profile7.data for model 300
save photos/x300 for model 300
        310   5.779358   3966.170  -5.262921  -5.262921  24.999802  24.999802   0.706443   0.001059   0.273543   0.706443 -12.302151    502      0
   0.801301  -4.697160   2.415253 -99.000000 -17.718727  -6.892745   0.000000   0.273543   0.009624   0.020014   0.273543   0.011414      2      0
 6.9238E+02   9.291065   4.177473 -99.000000   3.020359  -8.385312   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.365E-03    varcontrol

        320   5.792764   3982.176  -5.020327  -5.020327  24.999793  24.999793   0.706443   0.001059   0.273543   0.706443 -12.224178    507      0
   0.839250  -4.642732   2.404140 -99.000000 -17.494195  -6.922995   0.000000   0.273543   0.009624   0.020014   0.273543   0.011539      2      0
 7.5872E+02   9.356541   4.162245 -99.000000   3.028667  -8.378758   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.314E-03    varcontrol

        330   5.806720   3998.423  -4.771061  -4.771061  24.999785  24.999785   0.706443   0.001059   0.273543   0.706443 -12.139650    506      0
   0.882020  -4.585673   2.393437 -99.000000 -17.263511  -6.951238   0.000000   0.273543   0.009624   0.020014   0.273543   0.011675      2      0
 8.3153E+02   9.425104   4.147911 -99.000000   3.036741  -8.372460   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.266E-03    varcontrol

        340   5.821416   4015.207  -4.512159  -4.512159  24.999776  24.999776   0.706443   0.001059   0.273543   0.706443 -12.053595    513      0
   0.925077  -4.525413   2.383252 -99.000000 -17.023950  -6.977691   0.000000   0.273543   0.009624   0.020014   0.273543   0.011820      2      0
 9.1197E+02   9.497528   4.134817 -99.000000   3.044369  -8.366654   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.221E-03    varcontrol

        350   5.837115   4031.769  -4.239764  -4.239764  24.999767  24.999767   0.706443   0.001059   0.273543   0.706443 -11.958433    510      0
   0.973736  -4.461209   2.373763 -99.000000 -16.771959  -7.001854   0.000000   0.273543   0.009624   0.020014   0.273543   0.011977      2      0
 1.0015E+03   9.574837   4.122992 -19.867980   3.051540  -8.361279   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.177E-03    varcontrol

save LOGS/profile8.data for model 350
save photos/x350 for model 350
        360   5.854175   4049.482  -3.948517  -3.948517  24.999757  24.999757   0.706443   0.001059   0.273543   0.706443 -11.859223    514      0
   1.029034  -4.392024   2.365247 -99.000000 -16.502601  -7.022159   0.000000   0.273543   0.009624   0.020014   0.273543   0.012143      2      0
 1.1023E+03   9.658448   4.113574 -99.000000   3.057599  -8.357132   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.134E-03    varcontrol

        370   5.873212   4067.471  -3.628982  -3.628982  24.999747  24.999747   0.706443   0.001059   0.273543   0.706443 -11.748966    516      0
   1.090856  -4.315911   2.358161 -99.000000 -16.207169  -7.037491   0.000000   0.273543   0.009624   0.020014   0.273543   0.012322      2      0
 1.2178E+03   9.750918   4.107102 -99.000000   3.062231  -8.354432   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.884E-04    varcontrol

        380   5.895178   4086.314  -3.267072  -3.267072  24.999734  24.999734   0.706443   0.001059   0.273543   0.706443 -11.626850    506      0
   1.162920  -4.230033   2.353441 -99.000000 -15.872663  -7.044459   0.000000   0.273543   0.009624   0.020014   0.273543   0.012512      2      0
 1.3533E+03   9.856056   4.105691 -99.000000   3.064251  -8.354430   0.000000   0.003426   0.001822   0.000811  2.001E-02 -0.378E-04    varcontrol

        390   5.919672   4104.913  -2.871566  -2.871566  24.999721  24.999721   0.706443   0.001059   0.273543   0.706443 -11.499192    510      0
   1.190700  -4.137230   2.352921 -99.000000 -15.507204  -7.037404   0.000000   0.273543   0.009624   0.020014   0.273543   0.012699      2      0
 1.5046E+03   9.970839   4.112541 -99.000000   3.061752  -8.358914   0.000000   0.003426   0.001822   0.000811  2.001E-02  0.219E-04    varcontrol


