DATE: 2015-06-20
TIME: 12:43:50
                                         version_number        7184


 The terminal output contains the following information

      'step' is the number of steps since the start of the run,
      'lg_dt' is log10 timestep in years,
      'age_yr' is the simulated years since the start run,
      'lg_Tcntr' is log10 center temperature (K),
      'lg_Dcntr' is log10 center density (g/cm^3),
      'lg_Pcntr' is log10 center pressure (ergs/cm^3),
      'Teff' is the surface temperature (K),
      'lg_R' is log10 surface radius (Rsun),
      'lg_L' is log10 surface luminosity (Lsun),
      'lg_LH' is log10 total PP and CNO hydrogen burning power (Lsun),
      'lg_L3a' is log10 total triple-alpha helium burning power (Lsun),
      'lg_LZ' is log10 total burning power excluding LH and L3a and photodisintegrations (Lsun),
      'lg_LNuc' is log10 nuclear power excluding photodisintegration (Lsun),
      'lg_LNeu' is log10 total neutrino power (Lsun),
      'lg_Psurf' is log10 surface pressure (gas + radiation),
      'Mass' is the total stellar baryonic mass (Msun),
      'lg_Mdot' is log10 magnitude of rate of change of mass (Msun/year),
      'lg_Dsurf' is log10 surface density (g/cm^3),
      'H_env' is the amount of mass where H is the most abundant iso,
      'He_core' is the largest mass where He is most abundant iso.
      'C_core' is the largest mass where C is most abundant iso.
      'H_cntr' is the center H1 mass fraction,
      'He_cntr' is the center He4 mass fraction,
      'C_cntr' is the center C12 mass fraction,
      'N_cntr' is the center N14 mass fraction,
      'O_cntr' is the center O16 mass fraction,
      'Ne_cntr' is the center Ne20 mass fraction,
      'X_avg' is the star average hydrogen mass fraction,
      'Y_avg' is the star average helium mass fraction,
      'Z_avg' is the star average metallicity,
      'gam_cntr' is the center plasma interaction parameter,
      'eta_cntr' is the center electron degeneracy parameter,
      'zones' is the number of zones in the current model,
      'iters' is the number of newton iterations for the current step,
      'retry' is the number of step retries required during the run,
      'bckup' is the number of step backups required during the run,
      'dt_limit' is an indication of what limited the timestep.

 All this and more are saved in the LOGS directory during the run.
load saved model Ne_ignition.mod

 change rates preference to           2
 read history_columns_SJ.list
 net name net_h1_he4_burn
 kappa_file_prefix gn93
 kappa_lowT_prefix lowT_fa05_gs98
   eos_file_prefix mesa
                                        OMP_NUM_THREADS           4


__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

save LOGS/profile1904.data for model 94582
                       dX ne20 2640    0.2107118452E-04    0.2000000000E-04    0.4878579263E-06    0.0000000000E+00
                       dX ne20 2652    0.2540232541E-04    0.2000000000E-04    0.4878579306E-06    0.0000000000E+00
                       dX ne20 2624    0.2265649205E-04    0.2000000000E-04    0.4878579313E-06    0.0000000000E+00
                       dX ne20 2649    0.2139305467E-04    0.2000000000E-04    0.4878579284E-06    0.0000000000E+00
      94590   9.150291   3191.252   7.901183   9.394399  13.014978   3.816506   0.000000   0.000036   0.454558   0.150305   1.156424   2615      0
  -4.374811   6.389112   3.237043   7.399808   9.966938  -4.729792   9.198472   0.000000   0.605275   0.019838   0.290255   0.643525      4      0
 7.5548E+06  23.307422   5.443413   9.375653   2.299815  -8.927594   6.979072   0.000010   0.311158   0.001817  5.594E-01  0.916E+00       dX ne20

                       dX ne20 2615    0.2078458066E-04    0.2000000000E-04    0.4878579248E-06    0.0000000000E+00
                       dX ne20 2620    0.2048347746E-04    0.2000000000E-04    0.4878579269E-06    0.0000000000E+00
                       dX ne20 2626    0.2033343691E-04    0.2000000000E-04    0.4878579298E-06    0.0000000000E+00
                       dX ne20 2670    0.2025734779E-04    0.2000000000E-04    0.4878579334E-06    0.0000000000E+00
                       dX ne20 2666    0.2022030237E-04    0.2000000000E-04    0.4878579355E-06    0.0000000000E+00
                       dX ne20 2672    0.2019972363E-04    0.2000000000E-04    0.4878579362E-06    0.0000000000E+00
                       dX ne20 2689    0.2018993711E-04    0.2000000000E-04    0.4878579354E-06    0.0000000000E+00
                       dX ne20 2673    0.2018905814E-04    0.2000000000E-04    0.4878579304E-06    0.0000000000E+00
                       dX ne20 2651    0.2018552108E-04    0.2000000000E-04    0.4878579325E-06    0.0000000000E+00
                       dX ne20 2675    0.2018092211E-04    0.2000000000E-04    0.4878579354E-06    0.0000000000E+00

__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

      94600   9.150630   3191.249   7.910431   9.399639  13.014978   3.816506   0.000000   0.000035   0.454558   0.150305   1.156898   2673      0
  -4.403356   6.389908   3.237044   7.405154   9.969369  -4.730610   9.198472   0.000000   0.605394   0.019838   0.290260   0.643415      4      0
 7.5548E+06  23.308581   5.443413   9.380756   2.299816  -8.927593   6.979072   0.000009   0.310956   0.001829  5.594E-01 -0.313E-01       dX ne20

                       dX ne20 2673    0.2017803542E-04    0.2000000000E-04    0.4878579353E-06    0.0000000000E+00
save LOGS/profile1905.data for model 94600
save photos/x600 for model 94600
                       dX ne20 2691    0.2017663793E-04    0.2000000000E-04    0.4878579353E-06    0.0000000000E+00
                       dX ne20 2682    0.2017694353E-04    0.2000000000E-04    0.4878579309E-06    0.0000000000E+00
                       dX ne20 2692    0.2017526840E-04    0.2000000000E-04    0.4878579389E-06    0.0000000000E+00
                       dX ne20 2698    0.2017608762E-04    0.2000000000E-04    0.4878579280E-06    0.0000000000E+00
                       dX ne20 2695    0.2017630402E-04    0.2000000000E-04    0.4878579316E-06    0.0000000000E+00
                       dX ne20 2691    0.2017630130E-04    0.2000000000E-04    0.4878579316E-06    0.0000000000E+00
                       dX ne20 2702    0.2017565239E-04    0.2000000000E-04    0.4878579272E-06    0.0000000000E+00
                       dX ne20 2688    0.2017634811E-04    0.2000000000E-04    0.4878579235E-06    0.0000000000E+00
                       dX ne20 2670    0.2017634921E-04    0.2000000000E-04    0.4878579307E-06    0.0000000000E+00
      94610   9.150959   3191.250   7.909548   9.404694  13.014978   3.816506   0.000000   0.000034   0.454558   0.150305   1.157334   2677      0
  -4.418620   6.390674   3.237043   7.410802   9.971680  -4.731411   9.198472   0.000000   0.605512   0.019838   0.290254   0.643306      4      0
 7.5548E+06  23.309697   5.443412   9.386005   2.299817  -8.927592   6.979072   0.000009   0.310754   0.001840  5.594E-01  0.230E+00       dX ne20

                       dX ne20 2677    0.2017488271E-04    0.2000000000E-04    0.4878579235E-06    0.0000000000E+00
                       dX ne20 2690    0.2017423549E-04    0.2000000000E-04    0.4878579249E-06    0.0000000000E+00
                       dX ne20 2711    0.2017383523E-04    0.2000000000E-04    0.4878579234E-06    0.0000000000E+00
                       dX ne20 2727    0.2017240164E-04    0.2000000000E-04    0.4878579227E-06    0.0000000000E+00
                       dX ne20 2692    0.2017255208E-04    0.2000000000E-04    0.4878579162E-06    0.0000000000E+00
                       dX ne20 2737    0.2017079932E-04    0.2000000000E-04    0.4878579241E-06    0.0000000000E+00
                       dX ne20 2709    0.2017118480E-04    0.2000000000E-04    0.4878579132E-06    0.0000000000E+00
                       dX ne20 2725    0.2017146515E-04    0.2000000000E-04    0.4878579161E-06    0.0000000000E+00
                       dX ne20 2718    0.2017048560E-04    0.2000000000E-04    0.4878579197E-06    0.0000000000E+00
                       dX ne20 2725    0.2016961078E-04    0.2000000000E-04    0.4878579153E-06    0.0000000000E+00
      94620   9.151280   3191.247   7.911411   9.409202  13.014978   3.816506   0.000000   0.000032   0.454558   0.150305   1.157737   2710      0
  -4.433526   6.391413   3.237044   7.413683   9.973925  -4.732187   9.198472   0.000000   0.605630   0.019838   0.290261   0.643196      4      0
 7.5548E+06  23.310778   5.443411   9.390619   2.299817  -8.927592   6.979072   0.000009   0.310553   0.001852  5.594E-01 -0.214E+00       dX ne20

                       dX ne20 2710    0.2017000887E-04    0.2000000000E-04    0.4878579146E-06    0.0000000000E+00
                       dX ne20 2693    0.2017018170E-04    0.2000000000E-04    0.4878579203E-06    0.0000000000E+00
                       dX ne20 2708    0.2016991833E-04    0.2000000000E-04    0.4878579167E-06    0.0000000000E+00
                       dX ne20 2741    0.2016929657E-04    0.2000000000E-04    0.4878579145E-06    0.0000000000E+00
                       dX ne20 2739    0.2016873045E-04    0.2000000000E-04    0.4878579123E-06    0.0000000000E+00
                       dX ne20 2735    0.2016116837E-04    0.2000000000E-04    0.4878579152E-06    0.0000000000E+00
                       dX ne20 2742    0.2015243555E-04    0.2000000000E-04    0.4878579202E-06    0.0000000000E+00
                       dX ne20 2731    0.2015589396E-04    0.2000000000E-04    0.4878579158E-06    0.0000000000E+00
                       dX ne20 2718    0.2016173308E-04    0.2000000000E-04    0.4878579180E-06    0.0000000000E+00
                       dX ne20 2739    0.2016123148E-04    0.2000000000E-04    0.4878579107E-06    0.0000000000E+00
      94630   9.151585   3191.245   7.910371   9.413868  13.014978   3.816506   0.000000   0.000031   0.454558   0.150305   1.158096   2732      0
  -4.447740   6.392109   3.237045   7.417260   9.976102  -4.732929   9.198472   0.000000   0.605747   0.019838   0.290265   0.643089      4      0
 7.5548E+06  23.311798   5.443414   9.395484   2.299816  -8.927591   6.979072   0.000009   0.310351   0.001864  5.594E-01  0.280E+00       dX ne20

                       dX ne20 2732    0.2016238922E-04    0.2000000000E-04    0.4878579136E-06    0.0000000000E+00
                       dX ne20 2739    0.2016426660E-04    0.2000000000E-04    0.4878579121E-06    0.0000000000E+00
                       dX ne20 2745    0.2016491871E-04    0.2000000000E-04    0.4878579172E-06    0.0000000000E+00
                       dX ne20 2758    0.2016489280E-04    0.2000000000E-04    0.4878579222E-06    0.0000000000E+00
                       dX ne20 2793    0.2016290911E-04    0.2000000000E-04    0.4878579135E-06    0.0000000000E+00
                       dX ne20 2788    0.2016220031E-04    0.2000000000E-04    0.4878579171E-06    0.0000000000E+00
                       dX ne20 2784    0.2016285705E-04    0.2000000000E-04    0.4878579127E-06    0.0000000000E+00
                       dX ne20 2798    0.2016312231E-04    0.2000000000E-04    0.4878579105E-06    0.0000000000E+00
                       dX ne20 2794    0.2016270823E-04    0.2000000000E-04    0.4878579163E-06    0.0000000000E+00
                       dX ne20 2779    0.2016240907E-04    0.2000000000E-04    0.4878579177E-06    0.0000000000E+00
      94640   9.151885   3191.245   7.905762   9.418267  13.014978   3.816506   0.000000   0.000030   0.454558   0.150305   1.158430   2803      0
  -4.461860   6.392788   3.237045   7.420507   9.978198  -4.733678   9.198472   0.000000   0.605865   0.019838   0.290288   0.642980      4      0
 7.5548E+06  23.312795   5.443412   9.400186   2.299817  -8.927590   6.979072   0.000009   0.310149   0.001876  5.594E-01 -0.177E+00       dX ne20

                       dX ne20 2803    0.2014834846E-04    0.2000000000E-04    0.4878579191E-06    0.0000000000E+00
                       dX ne20 2771    0.2014971696E-04    0.2000000000E-04    0.4878579177E-06    0.0000000000E+00
                       dX ne20 2766    0.2015538734E-04    0.2000000000E-04    0.4878579205E-06    0.0000000000E+00
                       dX ne20 2793    0.2015732850E-04    0.2000000000E-04    0.4878579162E-06    0.0000000000E+00
                       dX ne20 2794    0.2015910155E-04    0.2000000000E-04    0.4878579176E-06    0.0000000000E+00
                       dX ne20 2798    0.2015867309E-04    0.2000000000E-04    0.4878579161E-06    0.0000000000E+00
                       dX ne20 2796    0.2015923377E-04    0.2000000000E-04    0.4878579110E-06    0.0000000000E+00
                       dX ne20 2795    0.2015905066E-04    0.2000000000E-04    0.4878579110E-06    0.0000000000E+00
                       dX ne20 2817    0.2015786393E-04    0.2000000000E-04    0.4878579139E-06    0.0000000000E+00
                       dX ne20 2809    0.2015866193E-04    0.2000000000E-04    0.4878579110E-06    0.0000000000E+00
      94650   9.152183   3191.240   7.909581   9.422693  13.014978   3.816506   0.000000   0.000029   0.454558   0.150305   1.158743   2830      0
  -4.475395   6.393457   3.237048   7.423113   9.980251  -4.734387   9.198472   0.000000   0.605982   0.019838   0.290305   0.642868      4      0
 7.5548E+06  23.313781   5.443416   9.404651   2.299815  -8.927592   6.979072   0.000009   0.309948   0.001888  5.594E-01  0.144E+00       dX ne20

                       dX ne20 2830    0.2015829895E-04    0.2000000000E-04    0.4878579124E-06    0.0000000000E+00
save LOGS/profile1906.data for model 94650
save photos/x650 for model 94650
                       dX ne20 2821    0.2015765124E-04    0.2000000000E-04    0.4878579160E-06    0.0000000000E+00
                       dX ne20 2821    0.2015780981E-04    0.2000000000E-04    0.4878579102E-06    0.0000000000E+00
                       dX ne20 2830    0.2015670992E-04    0.2000000000E-04    0.4878579152E-06    0.0000000000E+00
                       dX ne20 2831    0.2015627017E-04    0.2000000000E-04    0.4878579181E-06    0.0000000000E+00
                       dX ne20 2849    0.2015432884E-04    0.2000000000E-04    0.4878579181E-06    0.0000000000E+00
                       dX ne20 2833    0.2015496794E-04    0.2000000000E-04    0.4878579137E-06    0.0000000000E+00
                       dX ne20 2869    0.2015499892E-04    0.2000000000E-04    0.4878579173E-06    0.0000000000E+00
                       dX ne20 2862    0.2015599631E-04    0.2000000000E-04    0.4878579129E-06    0.0000000000E+00
                       dX ne20 2862    0.2015602991E-04    0.2000000000E-04    0.4878579201E-06    0.0000000000E+00
      94660   9.152476   3191.240   7.917447   9.427743  13.014978   3.816506   0.000000   0.000028   0.454558   0.150305   1.159030   2836      0
  -4.488926   6.394108   3.237049   7.427116   9.982278  -4.735102   9.198472   0.000000   0.606099   0.019838   0.290310   0.642757      4      0
 7.5548E+06  23.314740   5.443417   9.409622   2.299815  -8.927593   6.979072   0.000009   0.309746   0.001900  5.594E-01  0.369E+00       dX ne20

                       dX ne20 2836    0.2015566871E-04    0.2000000000E-04    0.4878579100E-06    0.0000000000E+00
                       dX ne20 2839    0.2015503319E-04    0.2000000000E-04    0.4878579179E-06    0.0000000000E+00
                       dX ne20 2838    0.2015414968E-04    0.2000000000E-04    0.4878579194E-06    0.0000000000E+00
                       dX ne20 2871    0.2015322760E-04    0.2000000000E-04    0.4878579222E-06    0.0000000000E+00
                       dX ne20 2873    0.2015232169E-04    0.2000000000E-04    0.4878579186E-06    0.0000000000E+00
                       dX ne20 2884    0.2015245051E-04    0.2000000000E-04    0.4878579215E-06    0.0000000000E+00
                       dX ne20 2896    0.2015310384E-04    0.2000000000E-04    0.4878579236E-06    0.0000000000E+00
                       dX ne20 2883    0.2015306064E-04    0.2000000000E-04    0.4878579279E-06    0.0000000000E+00
                       dX ne20 2897    0.2015337429E-04    0.2000000000E-04    0.4878579257E-06    0.0000000000E+00
                       dX ne20 2866    0.2015280451E-04    0.2000000000E-04    0.4878579293E-06    0.0000000000E+00
      94670   9.152763   3191.238   7.925815   9.432228  13.014978   3.816506   0.000000   0.000027   0.454558   0.150305   1.159293   2875      0
  -4.502218   6.394741   3.237050   7.429594   9.984252  -4.735803   9.198472   0.000000   0.606216   0.019838   0.290315   0.642644      4      0
 7.5548E+06  23.315676   5.443420   9.414002   2.299815  -8.927594   6.979072   0.000008   0.309545   0.001913  5.594E-01  0.385E+00       dX ne20

                       dX ne20 2875    0.2015211777E-04    0.2000000000E-04    0.4878579286E-06    0.0000000000E+00
                       dX ne20 2900    0.2015140915E-04    0.2000000000E-04    0.4878579343E-06    0.0000000000E+00
                       dX ne20 2881    0.2015116718E-04    0.2000000000E-04    0.4878579300E-06    0.0000000000E+00
                       dX ne20 2895    0.2015103334E-04    0.2000000000E-04    0.4878579321E-06    0.0000000000E+00
                       dX ne20 2895    0.2015007859E-04    0.2000000000E-04    0.4878579321E-06    0.0000000000E+00
                       dX ne20 2880    0.2015025594E-04    0.2000000000E-04    0.4878579248E-06    0.0000000000E+00
                       dX ne20 2879    0.2014959272E-04    0.2000000000E-04    0.4878579277E-06    0.0000000000E+00
                       dX ne20 2862    0.2014957663E-04    0.2000000000E-04    0.4878579263E-06    0.0000000000E+00
                       dX ne20 2872    0.2014813819E-04    0.2000000000E-04    0.4878579233E-06    0.0000000000E+00
                       dX ne20 2853    0.2014788144E-04    0.2000000000E-04    0.4878579190E-06    0.0000000000E+00
      94680   9.153043   3191.240   7.927639   9.436387  13.014978   3.816506   0.000000   0.000026   0.454558   0.150305   1.159531   2859      0
  -4.515222   6.395353   3.237051   7.431768   9.986146  -4.736487   9.198472   0.000000   0.606332   0.019838   0.290327   0.642532      4      0
 7.5548E+06  23.316583   5.443423   9.418257   2.299812  -8.927596   6.979072   0.000008   0.309343   0.001925  5.594E-01 -0.201E+00       dX ne20

                       dX ne20 2859    0.2014757751E-04    0.2000000000E-04    0.4878579276E-06    0.0000000000E+00
                       dX ne20 2879    0.2014756747E-04    0.2000000000E-04    0.4878579233E-06    0.0000000000E+00
                       dX ne20 2882    0.2014760304E-04    0.2000000000E-04    0.4878579305E-06    0.0000000000E+00
                       dX ne20 2871    0.2014774597E-04    0.2000000000E-04    0.4878579268E-06    0.0000000000E+00
                       dX ne20 2903    0.2014738753E-04    0.2000000000E-04    0.4878579268E-06    0.0000000000E+00
                       dX ne20 2908    0.2014669624E-04    0.2000000000E-04    0.4878579268E-06    0.0000000000E+00
                       dX ne20 2895    0.2014707895E-04    0.2000000000E-04    0.4878579232E-06    0.0000000000E+00
                       dX ne20 2889    0.2014671718E-04    0.2000000000E-04    0.4878579246E-06    0.0000000000E+00
                       dX ne20 2903    0.2014648086E-04    0.2000000000E-04    0.4878579174E-06    0.0000000000E+00
                       dX ne20 2878    0.2014583875E-04    0.2000000000E-04    0.4878579282E-06    0.0000000000E+00
      94690   9.153318   3191.239   7.926361   9.440595  13.014978   3.816506   0.000000   0.000025   0.454558   0.150305   1.159748   2888      0
  -4.527955   6.395950   3.237053   7.434264   9.987993  -4.737162   9.198472   0.000000   0.606449   0.019838   0.290328   0.642419      4      0
 7.5548E+06  23.317470   5.443427   9.422659   2.299809  -8.927597   6.979072   0.000008   0.309142   0.001937  5.594E-01  0.111E+00       dX ne20

                       dX ne20 2888    0.2014534242E-04    0.2000000000E-04    0.4878579209E-06    0.0000000000E+00
                       dX ne20 2883    0.2014473943E-04    0.2000000000E-04    0.4878579231E-06    0.0000000000E+00
                       dX ne20 2900    0.2014407709E-04    0.2000000000E-04    0.4878579238E-06    0.0000000000E+00
                       dX ne20 2882    0.2014395007E-04    0.2000000000E-04    0.4878579201E-06    0.0000000000E+00
                       dX ne20 2903    0.2014441964E-04    0.2000000000E-04    0.4878579216E-06    0.0000000000E+00
                       dX ne20 2871    0.2014448132E-04    0.2000000000E-04    0.4878579215E-06    0.0000000000E+00
                       dX ne20 2876    0.2014406832E-04    0.2000000000E-04    0.4878579237E-06    0.0000000000E+00
                       dX ne20 2877    0.2014362438E-04    0.2000000000E-04    0.4878579237E-06    0.0000000000E+00
                       dX ne20 2876    0.2014275370E-04    0.2000000000E-04    0.4878579273E-06    0.0000000000E+00
                       dX ne20 2878    0.2014256461E-04    0.2000000000E-04    0.4878579272E-06    0.0000000000E+00

__________________________________________________________________________________________________________________________________________________

       step    lg_Tcntr    Teff       lg_LH     lg_Lnuc     Mass       H_rich     H_cntr     N_cntr     Y_surf     X_avg     eta_cntr  zones retry
   lg_dt_yr    lg_Dcntr    lg_R       lg_L3a    lg_Lneu     lg_Mdot    He_core    He_cntr    O_cntr     Z_surf     Y_avg     gam_cntr  iters bckup
     age_yr    lg_Pcntr    lg_L       lg_LZ     lg_Psurf    lg_Dsurf   C_core     C_cntr     Ne_cntr    Si_cntr    Z_avg     v_div_cs     dt_limit
__________________________________________________________________________________________________________________________________________________

      94700   9.153588   3191.239   7.936559   9.445343  13.014978   3.816506   0.000000   0.000024   0.454558   0.150305   1.159942   2890      0
  -4.540426   6.396528   3.237055   7.437489   9.989823  -4.737821   9.198472   0.000000   0.606565   0.019838   0.290327   0.642305      4      0
 7.5548E+06  23.318331   5.443430   9.427248   2.299807  -8.927600   6.979072   0.000008   0.308940   0.001950  5.594E-01 -0.257E+00       dX ne20

                       dX ne20 2890    0.2014255550E-04    0.2000000000E-04    0.4878579280E-06    0.0000000000E+00
save LOGS/profile1907.data for model 94700
save photos/x700 for model 94700
                       dX ne20 2894    0.2014259227E-04    0.2000000000E-04    0.4878579272E-06    0.0000000000E+00
                       dX ne20 2896    0.2014175533E-04    0.2000000000E-04    0.4878579272E-06    0.0000000000E+00
                       dX ne20 2874    0.2014164977E-04    0.2000000000E-04    0.4878579286E-06    0.0000000000E+00
                       dX ne20 2867    0.2014134471E-04    0.2000000000E-04    0.4878579308E-06    0.0000000000E+00
                       dX ne20 2867    0.2014070087E-04    0.2000000000E-04    0.4878579293E-06    0.0000000000E+00
                       dX ne20 2881    0.2014046202E-04    0.2000000000E-04    0.4878579278E-06    0.0000000000E+00
                       dX ne20 2895    0.2014031974E-04    0.2000000000E-04    0.4878579314E-06    0.0000000000E+00
                       dX ne20 2866    0.2014044996E-04    0.2000000000E-04    0.4878579357E-06    0.0000000000E+00
                       dX ne20 2890    0.2014006401E-04    0.2000000000E-04    0.4878579307E-06    0.0000000000E+00
      94710   9.153852   3191.240   7.936607   9.449477  13.014978   3.816506   0.000000   0.000023   0.454558   0.150305   1.160115   2878      0
  -4.552653   6.397090   3.237056   7.439921   9.991575  -4.738472   9.198472   0.000000   0.606680   0.019838   0.290340   0.642192      4      0
 7.5548E+06  23.319170   5.443433   9.431531   2.299806  -8.927603   6.979072   0.000008   0.308739   0.001962  5.594E-01 -0.119E+00       dX ne20

                       dX ne20 2878    0.2013938343E-04    0.2000000000E-04    0.4878579256E-06    0.0000000000E+00
                       dX ne20 2896    0.2013834142E-04    0.2000000000E-04    0.4878579342E-06    0.0000000000E+00
                       dX ne20 2882    0.2013862523E-04    0.2000000000E-04    0.4878579313E-06    0.0000000000E+00
                       dX ne20 2887    0.2013818046E-04    0.2000000000E-04    0.4878579313E-06    0.0000000000E+00
                       dX ne20 2878    0.2013831966E-04    0.2000000000E-04    0.4878579320E-06    0.0000000000E+00
                       dX ne20 2886    0.2013743124E-04    0.2000000000E-04    0.4878579291E-06    0.0000000000E+00
                       dX ne20 2894    0.2013702873E-04    0.2000000000E-04    0.4878579305E-06    0.0000000000E+00
                       dX ne20 2890    0.2013714204E-04    0.2000000000E-04    0.4878579363E-06    0.0000000000E+00
                       dX ne20 2889    0.2013727789E-04    0.2000000000E-04    0.4878579291E-06    0.0000000000E+00
                       dX ne20 2866    0.2013708645E-04    0.2000000000E-04    0.4878579326E-06    0.0000000000E+00
      94720   9.154110   3191.241   7.937728   9.453646  13.014978   3.816506   0.000000   0.000022   0.454558   0.150305   1.160267   2899      0
  -4.564596   6.397634   3.237058   7.442383   9.993276  -4.739107   9.198472   0.000000   0.606796   0.019838   0.290349   0.642078      4      0
 7.5548E+06  23.319984   5.443437   9.435814   2.299802  -8.927605   6.979072   0.000008   0.308537   0.001975  5.593E-01  0.974E-01       dX ne20

                       dX ne20 2899    0.2013677645E-04    0.2000000000E-04    0.4878579333E-06    0.0000000000E+00
                       dX ne20 2874    0.2013672466E-04    0.2000000000E-04    0.4878579326E-06    0.0000000000E+00
                       dX ne20 2871    0.2013649042E-04    0.2000000000E-04    0.4878579326E-06    0.0000000000E+00
                       dX ne20 2896    0.2013604159E-04    0.2000000000E-04    0.4878579297E-06    0.0000000000E+00
                       dX ne20 2870    0.2013620335E-04    0.2000000000E-04    0.4878579362E-06    0.0000000000E+00
                       dX ne20 2867    0.2013575242E-04    0.2000000000E-04    0.4878579325E-06    0.0000000000E+00
                       dX ne20 2883    0.2013546249E-04    0.2000000000E-04    0.4878579303E-06    0.0000000000E+00
                       dX ne20 2902    0.2013489744E-04    0.2000000000E-04    0.4878579347E-06    0.0000000000E+00
                       dX ne20 2881    0.2013253484E-04    0.2000000000E-04    0.4878579375E-06    0.0000000000E+00
                       dX ne20 2883    0.2013255095E-04    0.2000000000E-04    0.4878579346E-06    0.0000000000E+00
      94730   9.154362   3191.242   7.929855   9.458087  13.014978   3.816506   0.000000   0.000021   0.454558   0.150305   1.160398   2893      0
  -4.576323   6.398160   3.237060   7.447348   9.994897  -4.739733   9.198472   0.000000   0.606911   0.019838   0.290375   0.641965      4      0
 7.5548E+06  23.320772   5.443441   9.440635   2.299800  -8.927607   6.979072   0.000008   0.308336   0.001988  5.593E-01  0.455E+00       dX ne20

                       dX ne20 2893    0.2012981599E-04    0.2000000000E-04    0.4878579411E-06    0.0000000000E+00
                       dX ne20 2861    0.2013105166E-04    0.2000000000E-04    0.4878579360E-06    0.0000000000E+00
                       dX ne20 2891    0.2013210269E-04    0.2000000000E-04    0.4878579346E-06    0.0000000000E+00
                       dX ne20 2888    0.2013290958E-04    0.2000000000E-04    0.4878579418E-06    0.0000000000E+00
                       dX ne20 2871    0.2013378684E-04    0.2000000000E-04    0.4878579403E-06    0.0000000000E+00
                       dX ne20 2917    0.2013360757E-04    0.2000000000E-04    0.4878579338E-06    0.0000000000E+00
                       dX ne20 2913    0.2013345102E-04    0.2000000000E-04    0.4878579417E-06    0.0000000000E+00
                       dX ne20 2902    0.2013297360E-04    0.2000000000E-04    0.4878579388E-06    0.0000000000E+00
                       dX ne20 2916    0.2013267012E-04    0.2000000000E-04    0.4878579366E-06    0.0000000000E+00
                       dX ne20 2908    0.2013199846E-04    0.2000000000E-04    0.4878579337E-06    0.0000000000E+00
      94740   9.154612   3191.244   7.952396   9.462637  13.014978   3.816506   0.000000   0.000020   0.454558   0.150305   1.160516   2897      0
  -4.587791   6.398678   3.237061   7.449624   9.996600  -4.740345   9.198472   0.000000   0.607026   0.019838   0.290371   0.641851      4      0
 7.5548E+06  23.321551   5.443445   9.444641   2.299796  -8.927611   6.979072   0.000008   0.308135   0.002001  5.593E-01  0.130E+00       dX ne20

                       dX ne20 2897    0.2013203033E-04    0.2000000000E-04    0.4878579409E-06    0.0000000000E+00
                       dX ne20 2894    0.2013211501E-04    0.2000000000E-04    0.4878579416E-06    0.0000000000E+00
                       dX ne20 2924    0.2013091074E-04    0.2000000000E-04    0.4878579416E-06    0.0000000000E+00
                       dX ne20 2893    0.2013278639E-04    0.2000000000E-04    0.4878579351E-06    0.0000000000E+00
                       dX ne20 2894    0.2013221122E-04    0.2000000000E-04    0.4878579409E-06    0.0000000000E+00
                       dX ne20 2899    0.2013153517E-04    0.2000000000E-04    0.4878579372E-06    0.0000000000E+00
                       dX ne20 2912    0.2012960448E-04    0.2000000000E-04    0.4878579387E-06    0.0000000000E+00
                       dX ne20 2903    0.2012944452E-04    0.2000000000E-04    0.4878579401E-06    0.0000000000E+00
                       dX ne20 2883    0.2013018159E-04    0.2000000000E-04    0.4878579437E-06    0.0000000000E+00
                       dX ne20 2884    0.2012955815E-04    0.2000000000E-04    0.4878579372E-06    0.0000000000E+00
      94750   9.154856   3191.245   7.954294   9.466798  13.014978   3.816506   0.000000   0.000019   0.454558   0.150305   1.160615   2897      0
  -4.599142   6.399180   3.237063   7.452414   9.998171  -4.740951   9.198472   0.000000   0.607141   0.019838   0.290395   0.641737      4      0
 7.5548E+06  23.322308   5.443450   9.448888   2.299794  -8.927614   6.979072   0.000008   0.307933   0.002014  5.593E-01  0.519E+00       dX ne20

