Index of /projects/Ne22pg_WilliamsLennarz2020/comparison_folder/Na_s_Fe

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]M2_5_NaFe.png 2021-09-30 19:07 102K 
[IMG]M2_5_NaFe_shift.png 2021-09-30 19:07 90K 
[IMG]M2_5_NaFe_subplot.png 2021-09-30 19:07 113K 
[   ]M2_NaFe.pdf 2021-09-30 19:07 72K 
[IMG]M2_NaFe.png 2021-09-30 19:07 92K 
[IMG]M2_NaFe_A.png 2021-09-30 19:07 94K 
[IMG]M2_NaFe_NoA.png 2021-09-30 19:07 90K 
[   ]M5_NaFe.pdf 2021-09-30 19:07 45K 
[IMG]M5_NaFe.png 2021-09-30 19:07 41K 
[IMG]M5_NaFe_A.png 2021-09-30 19:07 42K 
[IMG]M5_NaFe_B.png 2021-09-30 19:07 42K 
[IMG]M5_NaFe_NoA.png 2021-09-30 19:07 41K 
[IMG]starlib.png 2021-09-30 19:07 47K 
[IMG]starlib_test_NoNe22p..>2021-09-30 19:07 37K