Index of /set1/set1.1/see_wind/M4.00Z1.0e-02/star_profile

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]by_grid.rb 2020-06-05 20:08 395  
[TXT]by_logP.rb 2020-06-05 20:08 354  
[TXT]by_logR.rb 2020-06-05 20:08 353  
[TXT]by_logT.rb 2020-06-05 20:08 353  
[TXT]by_log_col_depth.rb 2020-06-05 20:08 366  
[TXT]by_logxm.rb 2020-06-05 20:08 354  
[TXT]by_logxq.rb 2020-06-05 20:08 354  
[TXT]by_mass.rb 2020-06-05 20:08 355  
[TXT]by_q.rb 2020-06-05 20:08 350  
[TXT]by_r_div_R.rb 2020-06-05 20:08 356  
[TXT]by_radius.rb 2020-06-05 20:08 355  
[   ]load.rb 2020-06-05 20:08 165  
[DIR]profiles_out/ 2017-01-16 21:13 -