Index of /set1/set1.2/see_wind/M4.00Z2.0e-02/star_profile

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]by_grid.rb 2020-06-05 20:45 395  
[TXT]by_logP.rb 2020-06-05 20:45 354  
[TXT]by_logR.rb 2020-06-05 20:45 353  
[TXT]by_logT.rb 2020-06-05 20:45 353  
[TXT]by_log_col_depth.rb 2020-06-05 20:45 366  
[TXT]by_logxm.rb 2020-06-05 20:45 354  
[TXT]by_logxq.rb 2020-06-05 20:45 354  
[TXT]by_mass.rb 2020-06-05 20:45 355  
[TXT]by_q.rb 2020-06-05 20:45 350  
[TXT]by_r_div_R.rb 2020-06-05 20:45 356  
[TXT]by_radius.rb 2020-06-05 20:45 355  
[   ]load.rb 2020-06-05 20:45 165  
[DIR]profiles_out/ 2017-01-17 18:20 -