Index of /set1ext/set1.2/ppd_wind/M1.00Z2.0e-02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]H5_out/ 2017-01-18 22:03 -  
[DIR]H5_restart/ 2017-01-18 21:03 -  
[DIR]H5_surf/ 2017-01-18 21:03 -  
[   ]INFO 2020-06-05 22:17 26  
[   ]M1.00Z.0200.0017001...>2020-06-05 22:17 11K 
[   ]M1.00Z.0200.0017001...>2020-06-05 22:17 11K 
[   ]M1.00Z0.020.pbs 2020-06-05 22:17 1.0K 
[   ]cleanall 2020-06-05 22:17 31  
[   ]depsub 2020-06-05 22:17 124  
[   ]depsubarg 2020-06-05 22:17 88  
[   ]glacier.README 2020-06-05 22:17 192  
[TXT]isotopedatabase.txt 2020-06-05 22:17 35K 
[TXT]isotopedatabase_all.txt2020-06-05 22:17 159K 
[   ]job.glacier 2020-06-05 22:17 286  
[   ]job.llaima 2020-06-05 22:17 225  
[   ]job.nestor 2020-06-05 22:17 395  
[   ]job.opteronA 2020-06-05 22:17 164  
[   ]job.orcinus 2020-06-05 22:17 252  
[TXT]jobscript.khaos.inte..>2020-06-05 22:17 2.1K 
[TXT]jobscript.maia 2020-06-05 22:17 359  
[   ]jobscript.saguaro 2020-06-05 22:17 269  
[   ]killall.sh 2020-06-05 22:17 925  
[   ]last_restart.out 2020-06-05 22:17 25  
[   ]llaima.README 2020-06-05 22:17 286  
[   ]machines 2020-06-05 22:17 78  
[   ]mppnp.20594960.moab0..>2020-06-05 22:17 196  
[   ]mppnp.err 2020-06-05 22:17 19K 
[   ]mppnp.out 2020-06-05 22:17 168M 
[TXT]networksetup.txt 2020-06-05 22:17 1.6M 
[   ]networksetup.txt_old 2020-06-05 22:17 1.6M 
[   ]parallel_mppn_ref.pbs 2020-06-05 22:17 1.0K 
[TXT]plot.p 2020-06-05 22:17 2.1K 
[TXT]ppn_frame.input 2020-06-05 22:17 2.7K 
[   ]ppn_physics.input 2020-06-05 22:17 11K 
[   ]ppn_physics.input_1 2020-06-05 22:17 11K 
[TXT]ppn_solver.input 2020-06-05 22:17 1.9K 
[   ]printlist.input 2020-06-05 22:17 11K 
[TXT]printlist.output 2020-06-05 22:17 0  
[   ]remove_iso_networkse..>2020-06-05 22:17 621  
[TXT]run.nestor 2020-06-05 22:17 1.3K 
[   ]run.sh 2020-06-05 22:17 1.3K 
[   ]run_me.sh 2020-06-05 22:17 777  
[   ]summaryinfo.dat 2020-06-05 22:17 126M