Index of /set1ext/set1.3a/ppd_wind/M1.000Z0.0060

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]H5_out/ 2017-01-09 15:03 -  
[DIR]H5_restart/ 2017-01-09 15:03 -  
[DIR]H5_surf/ 2017-01-09 15:03 -  
[   ]M1.00Z.0060.0042801...>2020-06-05 23:25 11K 
[   ]M1.000Z0.0060.pbs 2020-06-05 23:25 1.1K 
[   ]cleanall 2020-06-05 23:25 31  
[   ]depsub 2020-06-05 23:25 124  
[   ]depsubarg 2020-06-05 23:25 88  
[   ]glacier.README 2020-06-05 23:25 192  
[TXT]isotopedatabase.txt 2020-06-05 23:25 35K 
[TXT]isotopedatabase_all.txt2020-06-05 23:25 159K 
[   ]job.glacier 2020-06-05 23:25 286  
[   ]job.llaima 2020-06-05 23:25 225  
[   ]job.nestor 2020-06-05 23:25 395  
[   ]job.opteronA 2020-06-05 23:25 164  
[   ]job.orcinus 2020-06-05 23:25 252  
[TXT]jobscript.khaos.inte..>2020-06-05 23:25 2.1K 
[TXT]jobscript.maia 2020-06-05 23:25 359  
[   ]jobscript.saguaro 2020-06-05 23:25 269  
[   ]killall.sh 2020-06-05 23:25 925  
[   ]last_restart.out 2020-06-05 23:25 25  
[   ]llaima.README 2020-06-05 23:25 286  
[   ]machines 2020-06-05 23:25 78  
[   ]mppnp.23168432.moab0..>2020-06-05 23:25 197  
[TXT]mppnp.err 2020-06-05 23:25 0  
[   ]mppnp.out 2020-06-05 23:25 279M 
[TXT]networksetup.txt 2020-06-05 23:25 1.6M 
[   ]networksetup.txt_old 2020-06-05 23:25 1.6M 
[   ]parallel_mppn_ref.pbs 2020-06-05 23:25 1.1K 
[   ]parallel_mppn_ref1.pbs 2020-06-05 23:25 1.1K 
[TXT]plot.p 2020-06-05 23:25 2.1K 
[TXT]ppn_frame.input 2020-06-05 23:25 2.7K 
[   ]ppn_physics.input 2020-06-05 23:25 11K 
[   ]ppn_physics.input_1 2020-06-05 23:25 11K 
[TXT]ppn_solver.input 2020-06-05 23:25 1.9K 
[   ]printlist.input 2020-06-05 23:25 11K 
[TXT]printlist.output 2020-06-05 23:25 0  
[   ]remove_iso_networkse..>2020-06-05 23:25 621  
[TXT]run.nestor 2020-06-05 23:25 1.3K 
[   ]run.sh 2020-06-05 23:25 1.3K 
[   ]run_me.sh 2020-06-05 23:25 777  
[   ]summaryinfo.dat 2020-06-05 23:25 7.4M